Map Library Videos - Physical
| Series | Title |
Time |
Call Number |
|
|---|---|---|---|---|
| The 1955 Eruptions of Kilauea Volcano | 42 minutes | VP 101 | ||
| Acid Rain | 20 minutes | VP 102 | ||
| Air Pollution: Outdoors | 26 minutes | VP 103 | ||
| An Inconvenient Truth | 96 minutes | VP 239 | ||
| The Alaska Earthquake 1964 | 20 minutes | VP 104 | ||
| Atmospheric Circulation | 25 minutes | VP 209 | ||
| Attention! Water at Work | 60 minutes | VP 105 | ||
| Barrier Islands | 52 minutes | VP 106 | ||
| Beach: A River of Sand | 20 minutes | VP 247 | ||
| The Blue Planet | 26 minutes | VP 107 | ||
| Cadillac Desert: Mulholland's Dream | 85 minutes | VP 248 | ||
| California Dry: Water Crisis In The Golden State | 22 minutes | VP 245 | ||
| Climate Crisis - The Greenhouse Effect | 57 minutes | VP 180 | ||
| Clouds: Messengers Of The Weather | 22 minutes | VP 200 | ||
| Crisis In The Atmosphere | 30 minutes | VP 108 | ||
| Cycles of Recycling | 30 minutes | VP 258 | ||
| Descent Into The Ice | 60 minutes | VP 238 | ||
| Deltaic Environments - Missing | 23 minutes | VP 109 | ||
| Earthquake | 54 minutes | VP 252 | ||
| Dimming The Sun | 56 minutes | VP 240 | ||
| El Nino: Disaster On The Wind | 35 minutes | VP 195 | ||
| Exotic Terrain | 28 minutes | VP 110 | ||
| Extensional Tectonics | 24 minutes | VP 111 | ||
| Faces of Earth | 172 minutes | VP 231 | ||
| The Fallacy Of Global Warming | 30 minutes | VP 193 | ||
| Fire Wars | 120 minutes | VP 243 | ||
| Forum On Global Change - SIGMA XI | 180 minutes | VP 113 | ||
| Global Warming: What's Up With The Weather | 112 minutes | VP 242 | ||
| Goddess Of The Earth - Gaia | 58 minutes | VP 181 | ||
| The Great San Francisco Earthquake | 56 minutes | VP 250 | ||
| Hot Enough For You | 57 minutes | VP 180 | ||
| Humidity and Fronts - Weather | 20 minutes | VP 199 | ||
| Hurricane | 57 minutes | VP 183 | ||
| Hurricane 6 | 20 minutes | VP 112 | ||
| Hurricane Andrew (August 23-27, 1992) | 1 minute | VP 116 | ||
| Hurricane Katrina: The Storm That Drowned A City | 56 minutes | VP 244 | ||
| Hurricane! | 60 minutes | VP 246 | ||
| Hurricanes | 24 minutes | VP 114 | ||
| In The Path of a Killer Volcano | 57 minutes | VP 227 | ||
| John Wesley Powell: Canyon Geologist | 22 minutes | VP 117 | ||
| Killer Quake | 56 minutes | VP 251 | ||
| The Killer Storm | 100 minutes | VP 228 | ||
| Lightning: Electric Skies | 53 minutes | VP 196 | ||
| Living Glaciers | 30 minutes | VP 118 | ||
| Meteorology Today | 30 minutes | VP 119 | ||
| Modern Carbonates | 18 minutes | VP 120 | ||
| Nature's Fury! | 60 minutes | VP 197 | ||
| Only One Atmosphere | 60 minutes | VP 134 | ||
| Over California | 58 minutes | VP 254 | ||
| Physical Geography: Landforms | 50 minutes | VP 123 | ||
| The Physics of Thunderstorms | 20 minutes | VP 208 | ||
| Pressure and Winds - Weather | 20 minutes | VP 198 | ||
| Rapids and Waves Of The Colorado River | 20 minutes | VP 124 | ||
| Spirit of Yosemite | 55 minutes | VP 253 | ||
| The Prevailing Westerlies, Horse Latitudes . . . | 59 minutes | VP 210 | ||
| The Record Of The Rocks | 20 minutes | VP 125 | ||
| The Restless Atmosphere | 60 minutes | VP 126 | ||
| The Restless Planet: El Nino and Global Warming | 51 minutes | VP 194 | ||
| The Restless Sky | 28 minutes | VP 207 | ||
| River Channel Forms | 20 minutes | VP 115 | ||
| The Rock Cycle | 30 minutes | VP 257 | ||
| Thunderstorm ! | 60 minutes | VP 129 | ||
| Thunderstorms | 24 minutes | VP 130 | ||
| Tides Of Time | 26 minutes | VP 131 | ||
| The Tropical Rainforest | 28 minutes | VP 132 | ||
| Tornado | 57 minutes | VP 184 | ||
| Tsunami | 60 minutes | VP 226 | ||
| Understanding The Weather | 25 minutes | VP 255 | ||
| Volcano | 60 minutes | VP 230 | ||
| Volcano! (Part 1) | 40 minutes | VP 229 | ||
| Volcano! (Part 2) | 60 minutes | VP 229 | ||
| Volcano: Under The City | 56 minutes | VP 241 | ||
| Volcanoes | 15 minutes | VP 133 | ||
| World In Motion: Plate Tectonics | 27 minutes | VP 256 | ||
ATMOSPHERIC SCIENCE
| Series | Title |
Time |
Call Number |
|
|---|---|---|---|---|
| Clouds & Precipitation | 15 minutes | VP 135 | ||
| Energy Balance | 15 minutes | VP 137 | ||
| Global Forecasting | 14 minutes | VP 138 | ||
| Global Winds | 12 minutes | VP 139 | ||
| Violent Storms | 13 minutes | VP 140 | ||
| Weather Systems In Motion | 14 minutes | VP 141 | ||
| Winds & Air Currents | 13 minutes | VP 142 | ||
BLUE REVOLUTION
| Series | Title |
Time |
Call Number |
|
|---|---|---|---|---|
| 7 | The Return of The Child The Effects of El Nino | 26 minutes | VP 162 | |
| 8 | Mapping The Weather | 26 minutes | VP 163 | |
CLIMATE AND MAN
| Series | Title |
Time |
Call Number |
|
|---|---|---|---|---|
| Civilization and Climate | 26 minutes | VP 156 | ||
| Danger Ahead: Is There No Way Out? | 26 minutes | VP 157 | ||
| Global Warming | 26 minutes | VP 158 | ||
| The Greenhouse Effect | 26 minutes | VP 159 | ||
| Modifiying The Weather | 26 minutes | VP 160 | ||
| Sun, Sunlight and Weather Patterns | 26 minutes | VP 161 | ||
EARTH REVEALED
| Series | Title |
Time |
Call Number |
|
|---|---|---|---|---|
| 1 | Down To Earth | 30 minutes | VP 143 | |
| 2 | Earth Becoming Alive | 30 minutes | VP 143 | |
| 3 | Earth's Interior | 30 minutes | VP 144 | |
| 4 | The Sea Floor | 30 minutes | VP 144 | |
| 5 | The Birth of A Theory | 30 minutes | VP 145 | |
| 6 | Plate Dynamics | 30 minutes | VP 145 | |
| 7 | Mountain Building | 30 minutes | VP 146 | |
| 8 | Earth's Structures | 30 minutes | VP 146 | |
| 9 | Earthquakes | 30 minutes | VP 147 | |
| 10 | Geologic Time | 30 minutes | VP 147 | |
| 11 | Evolution Through Time | 30 minutes | VP 148 | |
| 12 | Minerals The Materials of Earth | 30 minutes | VP 148 | |
| 13 | Volcanism | 30 minutes | VP 149 | |
| 14 | Intrusive Igneous Rocks | 30 minutes | VP 149 | |
| 15 | Weathering and Soils | 30 minutes | VP 150 | |
| 16 | Mass Wasting | 30 minutes | VP 150 | |
| 17 | Sedimentary Rocks The Key To The Past | 30 minutes | VP 151 | |
| 18 | Metamorphic Rocks | 30 minutes | VP 151 | |
| 19 | Running Water 1 | 30 minutes | VP 152 | |
| 20 | Running Water 2 | 30 minutes | VP 152 | |
| 21 | Groundwater | 30 minutes | VP 153 | |
| 22 | Wind, Dust and Deserts | 30 minutes | VP 153 | |
| 23 | Glaciers | 30 minutes | VP 154 | |
| 24 | Waves, Beaches and Coasts | 30 minutes | VP 154 | |
| 25 | Living With Earth: Part 1 | 30 minutes | VP 155 | |
| 26 | Living With Earth: Part 2 | 30 minutes | VP 155 | |
EARTH SCIENCES
| Series | Title |
Time |
Call Number |
|
|---|---|---|---|---|
| Catchment Studies | 20 minutes | VP 164 | ||
| Coastal Dunes | 20 minutes | VP 165 | ||
| Glacial Deposits | 20 minutes | VP 166 | ||
| Soils: Profiles & Processes | 20 minutes | VP 167 | ||
| Valley Glaciers | 20 minutes | VP 168 | ||
| Waves And Beaches | 20 minutes | VP 169 | ||
FRAGILE PLANET
| Series | Title |
Time |
Call Number |
|
|---|---|---|---|---|
| Alterations In The Atmosphere | 18 minutes | VP 170 | ||
| Assault On The Ozone Layer | 18 minutes | VP 171 | ||
THE GEOGRAPHY TUTOR
| Series | Title |
Time |
Call Number |
|
|---|---|---|---|---|
| Global Problems & Issues | 15 minutes | VP 127 | ||
| Weather and Climate | 15 minutes | VP 128 | ||
JPL COLLECTION OF MOVIES
| Series | Title |
Time |
Call Number |
|
|---|---|---|---|---|
| Global Cloud Dynamics | 6 minutes | VT 108 | ||
LIVING PLANET
| Series | Title |
Time |
Call Number |
|
|---|---|---|---|---|
| 1 | The Furnaces Of The Earth | 55 minutes | VP 172 | |
| 2 | The Frozen World | 55 minutes | VP 172 | |
| 3 | The Northern Forests | 55 minutes | VP 173 | |
| 4 | Jungle | 55 minutes | VP 173 | |
| 5 | Seas Of Grass | 55 minutes | VP 174 | |
| 6 | The Baking Desert | 55 minutes | VP 174 | |
| 7 | The Sky Above | 55 minutes | VP 175 | |
| 8 | Sweet Fresh Water | 55 minutes | VP 175 | |
| 9 | The Margins Of The Land - Missing | 55 minutes | VP 176 | |
| 10 | World's Apart - Missing | 55 minutes | VP 176 | |
| 11 | Open Ocean, The | 55 minutes | VP 177 | |
| 12 | New Worlds | 55 minutes | VP 177 | |
MAKING OF A CONTINENT
| Series | Title |
Time |
Call Number |
|
|---|---|---|---|---|
| 1 | Collision Forces | 56 minutes | VP 178 | |
| 2 | Rich High Desert | 56 minutes | VP 178 | |
| 3 | The Great River | 56 minutes | VP 178 | |
| 4 | Corridors of Time | 56 minutes | VP 178 | |
| 5 | Land of Sleeping Mountains | 56 minutes | VP 178 | |
| 6 | The Price of Gold | 56 minutes | VP 178 | |
MIRACLE PLANET
| Series | Title |
Time |
Call Number |
|
|---|---|---|---|---|
| 4 | Patterns In The Air | 60 minutes | VP 122 | |
| 5 | Riddles of Sand and Ice - Missing | 60 minutes | VP 192 | |
THE OUTER PLANETS
| Series | Title |
Time |
Call Number |
|
|---|---|---|---|---|
| 10 | Jupiter - A Clearer Picture | 30 minutes | VP 121 | |
| 12 | Voyager 2 / Saturn Encounter | 30 minutes | VP 121 | |
| 13 | Uranus, Neptune, Pluto and Beyond | 30 minutes | VP 121 | |
THE PHYSICAL GEOGRAPHY (SE)
| Series | Title |
Time |
Call Number |
|
|---|---|---|---|---|
| Geologic Time | 25 minutes | VP 211 | ||
| Forces That Shape Our Earth | 30 minutes | VP 212 | ||
| Glaciation : Ice Shapes The Land | 51 minutes | VP 213 | ||
| Earthquakes and How They Are Measured | 32 minutes | VP 214 | ||
| Weathering and Erosion | 24 minutes | VP 215 | ||
| Waves, Coastlines, and Beaches | 18 minutes | VP 216 | ||
| The Hydrologic Cycle | 21 minutes | VP 217 | ||
| Underground Water | 20 minutes | VP 218 | ||
| Running Water: How It Erodes | 41 minutes | VP 219 | ||
| Physical Geography of The United States | 29 minutes | VP 220 | ||
| Volcanoes of The United States | 24 minutes | VP 221 | ||
| Introduction to Rocks and Minerals | 25 minutes | VP 222 | ||
| Sedimentary Rocks and Their Formation | 18 minutes | VP 223 | ||
| Metamorphic Rocks | 21 minutes | VP 224 | ||
| Igneous Rocks | 18 minutes | VP 225 | ||
PLANET EARTH 1986
| Series | Title |
Time |
Call Number |
|
|---|---|---|---|---|
| 1 | The Living Machine | 60 minutes | VP 185 | |
| 2 | The Blue Planet | 60 minutes | VP 185 | |
| 3 | The Climate Puzzle | 60 minutes | VP 186 | |
| 4 | Tales From Other Worlds | 60 minutes | VP 186 | |
| 5 | Gift From The Earth | 60 minutes | VP 187 | |
| 6 | The Solar Sea | 60 minutes | VP 187 | |
| 7 | Fate Of The Earth | 60 minutes | VP 188 | |
PLANET EARTH 2007
| Series | Title |
Time |
Call Number |
|
|---|---|---|---|---|
| 1 | Pole To Pole | 42 minutes | VP 231 | |
| 1 | Mountains | 42 minutes | VP 231 | |
| 1 | Deep Ocean | 42 minutes | VP 231 | |
| 2 | Deserts | 42 minutes | VP 232 | |
| 2 | Ice Worlds | 42 minutes | VP 232 | |
| 2 | Shallow Seas | 42 minutes | VP 232 | |
| 3 | Great Plains | 42 minutes | VP 233 | |
| 3 | Jungles | 42 minutes | VP 233 | |
| 3 | Fresh Water | 42 minutes | VP 233 | |
| 4 | Seasonal Forests | 42 minutes | VP 234 | |
| 4 | Caves | 42 minutes | VP 234 | |
| 5 | Saving The Species | 48 minutes | VP 235 | |
| 5 | Into The Wilderness | 52 minutes | VP 235 | |
| 5 | Living Together | 48 minutes | VP 235 | |
RAGING PLANET
| Series | Title |
Time |
Call Number |
|
|---|---|---|---|---|
| Avalanche | 27 minutes | VP 201 | ||
| Flood | 27 minutes | VP 202 | ||
| Hurricane | 27 minutes | VP 203 | ||
| Lightning | 27 minutes | VP 204 | ||
| Tidal Wave | 27 minutes | VP 205 | ||
| Tornado | 27 minutes | VP 206 | ||
TORNADO CLASSICS
| Series | Title |
Time |
Call Number |
|
|---|---|---|---|---|
| 1 | Tornado Video Classic | 90 minutes | VP 189 | |
| 2 | Tornado Video Classic | 90 minutes | VP 190 | |
| 3 | Tornado Video Classic | 90 minutes | VP 191 | |

